Product Details:
| Minimum Order Quantity | 8 Hp |
| Cooling Capacity | 8 HP ONWARDS |
| Series | X Power |
| Phase | Three Phase |
| Indoor Unit Type | High Wall, 4 Way Cassette, Console, Ceiling Suspended, Floor Ceiling, Ducted, 2 Way Cassette |
| Application | Office, Restaurant, Industrial, Retail Store, Residence, Hospital, Hotel |
| Refrigerant | R410A |
| Brand | CARRIER |
| Inverter Technology | Yes |
| Operating Voltage | 415 |
| Sound Level | 45 DB |
| Quiet Mode | YES |
| Power Supply | 380-415 V 50 Hz |
| Mounting | Outdoor Floor |
| Compressor Type | Scroll Inverter |
| Cooling Power Input | 5.3 kW |
| EER | 4.76 |
| COP | 5.12 |
| Connectable Indoor Unit Ratio | 50-130% |
| Max. Connectable Indoor Units | 39 |
| Compressor Quantity | 2 |
| Fan Motor Type | DC |
| Fan Motor Quantity | 2 |
| Refrigerant Charge | 13 kg |
| Airflow, CFM | AVAILABLE AS PER DEMAND |
| Shipping Weight | 250 kg |
| Usage/Application | COMMERCIAL AND RESIDENTIAL |
| Star Rating | INVERTER TECHNOLOGY |
| Tonnage | AVAILABLE AS PER DEMAND |
| Max. Total Pipe Length | 1000 m |
| Max. Pipe Length (Equivalent/Actual) | 260/220 m |
| Max Height Difference Between I.U. & O.U (O.U. down/up) | 110/90 m |
| Max Height Difference Between I.U | 30 m |
Additional Information: