Product Details:
Minimum Order Quantity | 1 Piece |
Star Rating | 3 |
Brand | LG |
Cooling Capacity | 3500 W |
Outdoor Net Weight | 26.5 Kg |
Tonnage | 1 Ton |
Voltage | 230 V |
Phase | Single Phase |
Frequency | 50 Hz |
Cooling Power Input | 1160 W |
EER | 3.71 |
Heating Running Current | 5.1A |
Air Circulation | 700 (m3/h) |
Refrigerant | R 410A |
Indoor Net Dimension | 855x200x280 mm |
Indoor Net Weight | 10 Kg |
Outdoor Net Dimension | 840x300x540 mm |
Product Details:
Brand | Daikin |
Type | Split |
Piping Length | Max 30 m |
Color | Pure White |
Power Supply | 220-240V, 150Hz |
Series | FTXF |
Power Supply Intake | Outdoor unit |
Available Power | 5, 6, 7.1 kW |
Rated COP | 3.27 |
Piping connection Gas or Liquid | 12.7/ 6.4 mm |
Operation Cooling Limit | -10~46 Degree CDB |
Operation Heating Limit | -15~18 Degree CDB |
Model name | Indoor unit | FTXF50QVMA | FTXF60QVMA | FTXF71QVMA | |
Outdoor unit | RXF50QVMA | RXF60QVMA | RXF71QVMA | ||
Cooling capacity Rated (Min.~Max.) | kW | 5.0 (1.5~5.5) | 6.0 (1.6~6.5) | 7.1 (2.0~7.5) | |
Btu/h | 17,100 (5,100~18,800) | 20,500 (5,500~22,200) | 24,200 (6,800~25,600) | ||
Heating capacity Rated (Min.~Max.) | kW | 5.2 (1.0~6.0) | 6.5 (1.0 ~6.7) | 8.0 (2.0 ~8.0) | |
Btu/h | 17,700 (3,400~20,500) | 22,200 (3,400~22,900) | 27,300 (6,800~27,300) | ||
Power consumption Rated (Min.~Max.) | Cooling | W | 1,530 (300~1,780) | 1,850 (300~1,970) | 2,190 (400~2,320) |
Heating | W | 1,590 (230~1,890) | 1,990 (230~2,010) | 2,410 (380~2,410) |
Product Details:
Minimum Order Quantity | 1 Piece |
Tonnage | 1.5 TR TO 4 TR |
Brand | Daikin |
Cassette Ac Type | Inverter |
Star Rating | 5 Star |
I Deal In | New Only |
Remote Type | Wireless |
Product Details:
Star Rating | 5 Star |
Rated Power Supply | 230 - 1 - 50 (V-Ph-Hz) |
Refrigerant | R410a |
Brand | Carrier |
Follow Me | Yes |
Intelligent Crf Alert | No |
Auto Mode | Yes |
Auto Fan Speed | Yes |
Auto Cleanser | Yes |
Dry Mode | Yes |
Louver Position Memory | No |
Auto Restart | Yes |
Auto Swing | Yes |
Indoor Fan Motor | 4 (No.of Speeds) |
Outdoor Fan Motor | 1 (No.of Speeds) |
IDU Temp Display | Hidden Display |
Remote Control Type | LCD Remote |
High Ambient Working | 52 degree C |
Compressor Material | 100 % Copper |
Power | 3 kW (1.0) |
Compressor Warranty | 10 year |
Model | OCTRA PRO 5i |
Model No. (Indoor) | CAI12OC5C8F0 | CAI18OC5C8F0 | CAI24OC5B8F0 |
Model No. (Outdoor) | CAI12OC5C8F0 | CAI18OC5C8F0 | CAI24OC5B8F0 |
Tonnage Category (TR) | 1 | 1.5 | 2 |
Full Load Capacity (''000W) | 3.5 | 5.1 | 6 |
Half Load Capacity (''000W) | 1.8 | 2.6 | 3.1 |
Capacity (High/rated/low) (''000W) | 3.9 / 3.5 / 0.8 | 5.7 / 5.1 / 2.5 | 6.5 / 6.0/ 3.2 |
Full Load Power Input* (Watts) | 996 | 1530 | 1800 |
Half Load Power Input*(Watts) | 348 | 470 | 590 |
Power Inputs (High/rated/low) (Watts) | 1350 / 1000 / 200 | 2000 / 1530 / 470 | 2300 / 1738 / 590 |
Annual Power Consumption (KWH) | 592.62 | 850.23 | 1013.27 |
Bee Star Rating*** | 5 Star | 5 Star | 5 Star |
Iseer Value (W/W) | 4.6 | 4.64 | 4.58 |
Rated Power Supply (V-Ph-Hz) | 230 - 1 - 50 | 230 - 1 - 50 | 230 - 1 - 50 |
Rated Amp (Amp) | 4.8 | 7.1 | 8.4 |
Net Weight Kgs(Idu/Odu) | 8.0 / 27.0 | 13.5 / 31.0 | 13.5 / 45.0 |
Air Flow Rate (CFM) | 375 | 725 | 750 |
Indoor Noise Level (H/M/L) Db | 39/34/31 | 48/45/40 | 47/44/39 |
Product Details:
Star Rating | 5 |
Model Number | ACE Follow Me RAU518EUDA |
Brand | Hitachi |
Type of Air Conditioner | Split |
SKU | 181368 |
Indoor Unit Weight | 12.9 Kg |
Oudoor Unit Weight | 45 Kg |
Warranty | Product- 1 Year / Compressor- 4 Years |
Compressor Type | Rotary |
Nominal Capacity | 1.5 Ton |
Cooling Capacity | 5700 W |
Noise Level Indoor | 34 db (High/Medium/Low) |
Power Supply | 230/50/1 (Voltage / Frequency / Phase) |
Input Power | 1500 W |
Running Current | 6.7 Amps |
Auto Restart | Yes |
Air Direction | 4 Way Air Swing (Up/Down) |
Speed Settings | 5 |
Indoor Unit Dimensions | 1050 x 220 x 290 mm |
Outdoor Unit Dimensions | 792 x 299 x 600 mm |
Feature | Filter Clean Indicator, Silent Cooling |
Other Details:
Product Details:
Brand | Daikin |
Tonnage | 4 Ton - 16 Ton |
Product Details:
Usage/Application | Industrial,Residential,Commercial Use |
Brand | Daikin |
Product Details:
Capacity | 1 TR TO 2.2 TR |
Star Rating | 5 Star |
Brand | DAIKIN |
Usage/Application | Office |
Refrigerant | R32 |
Coil Material | Copper |
Voltage | 220V |
Country of Origin | Made in India |
Product Details:
Brand | Daikin |
Model Name/Number | FVQ125CVEB |
Tonnage | 3.8 Ton |
Tower AC Type | Inverter |
Power Consumption | 4.390 Kw |
Inverter Technology | Yes |
Type | Tower |
Indoor Unit Dimension | 1850*600*350 mm |
Indoor unit Machine Weight | 47 kg |
Compressor Type | Hermetically Sealed Scroll Type |
Outdoor Unit Dimension | 1170*900*320 |
Capacity | 3.8 Ton |
Power Supply | 1 Phase, 220-240 V, 50 Hz |
4/5
Reviewed by 2 Users
Most Relevant Reviews